Mat
I have talked to Batteries and Bulbs and they are offering a group discount to WVCARC members on the LiFePO4 batteries listed below.
Model | LFP12-42C | LFP12-20C | LFP12-7F2 |
Capacity | 42AH | 20AH | 7AH |
Weight | 12.13 lb | 5.5 lb | 1.98 lb |
Charge Cycles | 2500* | 1000 - 1100# | 1000 - 1100# |
Max Continues Discharge Current | 20A | 10A | 6.6A |
Cost | $289.99 | $148.99 | $69.99 |
*Reaches approximately 80 percent of its rated capacity after 2500 cycles in laboratory conditions. | |||
*Reaches approximately 80 percent of its rated capacity after 1000-1100 cycles in laboratory conditions. |
If you are interested please fill out the Google form found here: http://goo.gl/forms/A7WHzdMltb. Depending on the number of people interested they may be able to drop the price even lower.
Specifications:
Battery Calculator:
No comments :
Post a Comment